Business Phone: 416-203-6636 = Virtual Tour = More Photos Currency Converter |
| $3,100.00 | FOR RENT/LEASE - 80 Yorkville Ave - Residential Condo | ||
![]() | $599,000.00 | SOLD - 8 York St | |
![]() | $398,800.00 | SOLD - 228 Queens Quay W | |
| $323,900.00 | SOLD - 8 York St | ||
| $295,000.00 | SOLD - 763 Bay St. - Residential Condo | ||
| $2,800.00 | LEASED - 34 Carmichael Ave - Residential Freehold | ||
| $2,250.00 | LEASED - 33 Harbour Sq - Residential Condo | ||
![]() | $2,200.00 | LEASED - 228 Queens Quay W | |
![]() | $2,200.00 | LEASED - 260 Queens Quay - Residential Condo | |
| $2,150.00 | LEASED - 33 Harbour Sq | ||
| $2,150.00 | LEASED - 33 Harbour Sq | ||
| $2,000.00 | LEASED - 228 Queens Quay W | ||
| $1,900.00 | LEASED - 10 Yonge St | ||
![]() | $1,800.00 | LEASED - 9 Spadina Ave | |
| $1,650.00 | LEASED - 208 Queens Quay W - Residential Condo | ||
| $1,600.00 | LEASED - 260 Queens Quay | ||
| $1,450.00 | LEASED - 1001 Bay St | ||
![]() | $1,400.00 | LEASED - 250 Queens Quay W | |
![]() | $1,350.00 | LEASED - 100 Hayden St - Residential Condo |
RE/MAX
Condos Plus Corp. Brokerage |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 640-2661 Fax (416) 640-2688 1170 Bay St. #110 Toronto, Ontario, Canada, M5S 2B4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 203-6636 Fax (416) 203-1908 45 Harbour Square Toronto, Ontario, Canada, M5J 2G4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 251-8875 Fax (416) 251-9219 679 King St. W Toronto, Ontario, Canada, M5V 1M9 |
|---|