| No. Of Bedrooms | Sale Price |
| 1 Bedroom | $280,000-$350,000 |
| 1 Bedroom + Den | $290,000-$390,000 |
| 2 Bedroom | $400,000-$700,000 |
| 2 Bedroom + Den | $500,000-$1,200,000 |
| Penthouse | $1,200,000-$2,000,000 |
| No. Of Bedrooms | Lease Price |
| 1 Bedroom | $1,300-$1,700 |
| 1 Bedroom + Den | $1,450-$1,850 |
| 2 Bedroom | $2,000-$2,500 |
| 2 Bedroom + Den | $2,250-$3,000 |
| Penthouse | $3,000-$5,000 |
![]() Jon Edwards Sales Representative 416.843.7172 | ![]() Alexander Wilson, B.A. Honours Economics and Finance Sales Representative 416-996-5181 |
RE/MAX
Condos Plus Corp. Brokerage |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 640-2661 Fax (416) 640-2688 1170 Bay St. #110 Toronto, Ontario, Canada, M5S 2B4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 203-6636 Fax (416) 203-1908 45 Harbour Square Toronto, Ontario, Canada, M5J 2G4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 251-8875 Fax (416) 251-9219 679 King St. W Toronto, Ontario, Canada, M5V 1M9 |
|---|