Port Credit hosts several wonderful festivals throughout the year including a very large South Side Shuffle Jazz Festival in September and The Great Ontario Salmon Derby in July. All along the waterfront you will find lovely parkettes with special areas for rollerblading and skateboarding; as well as extra-wide bike and jogging paths.
Port Credit is approximately 20 minutes by Go Train into downtown, or 20 minutes via QEW/Gardiner Expressway in medium traffic. Buses and streetcar access to downtown are another alternative. Port Credit is fast becoming the trendiest new neighbourhood to live in!!
The Regatta Condominiums Price Ranges:
65 Port St. E.
| Suite Type | For Sale | For Lease |
| One Bedroom + Den | $370,000 to $415,000 | $1200 to $1600/mo. |
| Two Bedroom | $450,000 and up | $2600 and up /mo. |
| Suite Type | For Sale | For Lease |
| One Bedroom + Den | $270,000 to $335,000 | $1400 and up /mo. |
| Two Bedroom | $375,000 and up | $1800 and up /mo. |
| Suite Type | For Sale | For Lease |
| One Bedroom + Den | $250,000 to $340,000 | $1500 and up /mo. |
| Two Bedroom | $340,000 and up | $2100/mo. |
![]() Jeff Johnston, BA Sales Representative 416.251.8875 | ![]() Nancy Gerrard Sales Representative (416) 251-8875 |
