| Suite Type | Approx. Square Footage | Price Range From: |
| One Bedroom | 522 | $250,000 |
| One Bedroom + Den | 588 to 698 | $270,000 |
| Two Bedroom | 780 to 800 | $350,000 |
| Two Bedroom + Den | 903 to 1125 | $400,000 |
| Suite Type | Approx. Square Footage | Price Range From: |
| One Bedroom + Den | 565 to 588 | $295,000 |
| Two Bedroom | 799 to 845 | $350,000 |
| Two Bedroom + Den | 903 to 1125 | $400,000 |
| Suite Type | Approx. Square Footage | Price Range From: |
| One Bedroom + Den | 565 to 806 | $330,000 |
| Two Bedroom | 799 to 845 | $430,000 |
| Two Bedroom + Den | 948 to 1305 | $570,000 |
| Three Bedroom | 1340 to 2112 | $770,000 |
| Three Bedroom + Den/Gallery | 1772 to 1796 | $1,020,000 |
![]() Rosalind Nicholas, ACCA Sales Representative 416.918.1972 | ![]() Biljana Stankovic, M.B.A. Sales Rep. 416-640-2661 |
RE/MAX
Condos Plus Corp. Brokerage |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 640-2661 Fax (416) 640-2688 1170 Bay St. #110 Toronto, Ontario, Canada, M5S 2B4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 203-6636 Fax (416) 203-1908 45 Harbour Square Toronto, Ontario, Canada, M5J 2G4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 251-8875 Fax (416) 251-9219 679 King St. W Toronto, Ontario, Canada, M5V 1M9 |
|---|