| Suite Type | For Sale | For Lease |
| Bachelor | $185,000 - $215,000 | $1,200 - $1,300/mo. |
| One Bedroom | $230,000 - $300,000 | $1,350 - $1,500/mo. |
| One Bedroom + Den | $260,000 - $345,000 | $1,400 - $1,750/mo. |
| Two Bedroom | $360,000 - $420,000 | $2,100 - $2,800/mo. |
| Two Bedroom + Den | $420,000 - $600,000 | Please Inquire |
![]() Jeff Johnston, BA Sales Representative 416.203.6636 | ![]() Tony Griffin, SRES Sales Representative 416-203-6636 |
RE/MAX
Condos Plus Corp. Brokerage |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 640-2661 Fax (416) 640-2688 1170 Bay St. #110 Toronto, Ontario, Canada, M5S 2B4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 203-6636 Fax (416) 203-1908 45 Harbour Square Toronto, Ontario, Canada, M5J 2G4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 251-8875 Fax (416) 251-9219 679 King St. W Toronto, Ontario, Canada, M5V 1M9 |
|---|