Business Phone: 416-203-6636 = Virtual Tour = More Photos Currency Converter |
| $325,000.00 | SOLD - 33 Stafford St | ||
| $243,000.00 | SOLD - 210 Victoria St | ||
| $233,000.00 | SOLD - 633 Bay St | ||
| $1,350.00 | SOLD - 218 Queens Quay W | ||
![]() | $3,750.00 | LEASED - 65 Harbour Sq - Residential Condo | |
| $3,600.00 | LEASED - 55 Harbour Sq - Residential Condo | ||
| $3,500.00 | LEASED - 65 Harbour Sq - Residential Condo | ||
![]() | $3,500.00 | LEASED - 65 Harbour Sq | |
![]() | $3,450.00 | LEASED - 65 Harbour Sq - Residential Condo | |
| $3,350.00 | LEASED - 65 Harbour Sq - Residential Condo | ||
| $1,850.00 | LEASED - 230 King St E | ||
![]() | $1,700.00 | LEASED - 2285 Lake Shore Blvd W | |
![]() | $1,500.00 | LEASED - 250 Queens Quay W - Residential Condo | |
| $1,400.00 | LEASED - 33 Stafford St - Residential Freehold | ||
![]() | $1,350.00 | LEASED - 38 Elm St - Residential Condo | |
![]() | $1,275.00 | LEASED - 81 Navy Wharf Crt | |
| $1,250.00 | LEASED - 81 Navy Wharf Crt - Residential Condo | ||
| .00 | LEASED - 55 Bloor St E |
RE/MAX
Condos Plus Corp. Brokerage |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 640-2661 Fax (416) 640-2688 1170 Bay St. #110 Toronto, Ontario, Canada, M5S 2B4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 203-6636 Fax (416) 203-1908 45 Harbour Square Toronto, Ontario, Canada, M5J 2G4 |
RE/MAX
Condos Plus Corp. Brokerage Phone (416) 251-8875 Fax (416) 251-9219 679 King St. W Toronto, Ontario, Canada, M5V 1M9 |
|---|