<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Condo Investors are Moving to New Projects</title>
	<atom:link href="http://www.remaxcondosplus.com/blog/condo-investors-are-moving-to-new-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remaxcondosplus.com/blog/condo-investors-are-moving-to-new-projects/</link>
	<description>Information on Toronto Condos</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jamie said</title>
		<link>http://www.remaxcondosplus.com/blog/condo-investors-are-moving-to-new-projects/comment-page-1/#comment-48</link>
		<dc:creator>Jamie said</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.remaxcondosplus.com/blog/index2.php/?p=65#comment-48</guid>
		<description>You are right. Real estate prices are &#039;sticky&#039; coming down. In other markets where people have to sell, they just reduce the price until it is sold. In real estate, if people don&#039;t get their price, they just take their property off the market. All you need to do is look at the number of terminated and expired listings even in this market - almost 50%!!&lt;br /&gt;That being said, where is our market heading? Next year and three years out?</description>
		<content:encoded><![CDATA[<p>You are right. Real estate prices are &#8216;sticky&#8217; coming down. In other markets where people have to sell, they just reduce the price until it is sold. In real estate, if people don&#8217;t get their price, they just take their property off the market. All you need to do is look at the number of terminated and expired listings even in this market &#8211; almost 50%!!<br />That being said, where is our market heading? Next year and three years out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.remaxcondosplus.com/blog/condo-investors-are-moving-to-new-projects/comment-page-1/#comment-49</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sat, 15 Sep 2007 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.remaxcondosplus.com/blog/index2.php/?p=65#comment-49</guid>
		<description>Other markets in Hong Kong is already like this for a long time.  Basically real estate prices doesn&#039;t come down easily.</description>
		<content:encoded><![CDATA[<p>Other markets in Hong Kong is already like this for a long time.  Basically real estate prices doesn&#8217;t come down easily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
